﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>GolfReportLive.com</title>
	<updated>2012-05-21T17:33:09Z</updated>
	<id>http://blog.golfreportlive.com/atom.aspx</id>
	<link href="http://blog.golfreportlive.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.golfreportlive.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Golf Headlines for Today - 11/16/2011</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/11/16/golf-headlines-for-today---11162011.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-11-16:ada946a9-8bef-4962-8331-06a7a708bc87</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf Highlights tiger pga players LPGA Fans sponsors" />
		<category term="Golf Highlights tiger pga" />
		<category term="Golf Stories" />
		<category term="Golf Highlights" />
		<category term="Golf" />
		<category term="Golf Scores" />
		<category term="Golf Headlines" />
		<updated>2011-11-17T04:39:13Z</updated>
		<published>2011-11-17T04:39:13Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;a href="http://www.golfreportlive.com" target="" class=""&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GRL1.jpg?a=77" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;font style="font-size: 22px;"&gt;&lt;b&gt;&lt;a href="http://www.golfreportlive.com" target="_blank" class=""&gt;Golf Headlines for Today - 11/16/2011&lt;/a&gt;&lt;/b&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;Tiger Woods to play Abu Dhabi in 2012&lt;br&gt;&lt;br&gt;Live blog: Tiger Woods playing at the Presidents Cup&lt;br&gt;&lt;br&gt;Presidents Cup: Match-by-match analysis&lt;br&gt;&amp;nbsp;&lt;br&gt;Sisters of Swing Return to the Gold Coast &lt;br&gt;&lt;br&gt;Rutledge grabs 36-hole lead at Champions Tour q-school &lt;br&gt;&lt;br&gt;New ING member Ecco to exhibit at the PGA Merchandise Show&lt;br&gt;&lt;br&gt;World Golfers Championship Finals sees U.S. team take 10th&lt;br&gt;&lt;br&gt;FENIX Custom Designed Corporate Shirts&lt;br&gt;&lt;br&gt;South Korea to host Presidents Cup in 2015&lt;br&gt;&lt;br&gt;Rife Putters agrees to be sold to Innovex &lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;a href="http://www.golfersfootprint.com" target="" class=""&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/gfi_banner%28300x250%294.gif?a=34" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;/div&gt;&lt;font style="font-size: 12px;"&gt;&lt;br&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Week 47 - Nov 16, 2011 - This week in the world of golf:</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/11/16/week-47---nov-16-2011---this-week-in-the-world-of-golf.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-11-16:bc9e26bb-87d9-48f7-9bba-157730c3aa71</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf Highlights tiger pga players LPGA Fans sponsors" />
		<category term="Golf Highlights tiger pga" />
		<category term="Golf Headlines" />
		<category term="Golf" />
		<category term="Golf Highlights tiger PGA players LPGA Fans sponsors" />
		<updated>2011-11-16T19:31:20Z</updated>
		<published>2011-11-16T19:31:20Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;a href="http://www.golfreportlive.com" target="" class=""&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GRL1.jpg?a=49" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The PGA holds The Presidents Cup at &lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;the Royal Melbourne Golf Club in Victoria, Australia. &lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;a href="http://sports.yahoo.com/golf/pga/players/Tiger+Woods/147"&gt;Tiger Woods&lt;/a&gt; and &lt;a href="http://sports.yahoo.com/golf/pga/players/Steve+Stricker/41"&gt;Steve Stricker&lt;/a&gt; are together for the opening round. &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The &lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;LPGA holds the CME Group Titleholders at &lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;the Grand Cypress Golf Club-North &amp;amp; South Courses in Orlando, Florida. &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Champions Tour and the Nationwide Tour do not have an event this week.&lt;/span&gt; &lt;/p&gt; &lt;p style="line-height: normal;"&gt;&lt;span style="font-size: 12pt;"&gt;The European Tour and Asian Tour jointly hold the Iskandar Johor Open in Johor, Malaysia. The European Tour also hosts the &lt;/span&gt;&lt;span style="font-size: 12pt;"&gt;&lt;a href="http://sports.yahoo.com/golf/european/leaderboard/2011/430"&gt;Alfred Dunhill Championship&lt;/a&gt; at the Leopard Creek Country Club in Mpumalanga, South Africa.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The Hooter's Tour is currently holding the Forest Lake Golf Club - Bridgestone Winter Series-Pro Tees &lt;br&gt; at Ocoee, FL.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The Japan Golf Tour holds the Dunlop Phoenix 2011.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;PGA Australasian holds the NSW Open Championship.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The Sunshine Tour holds the Coca-Cola Championship hosted by Gary Player.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;The Ladies European Tour holds the Hero Women´s Indian Open 2011.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;And the Duramed Futures Tour does not have an event this week. &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Stop by &lt;a href="http://www.golfreportlive.com/"&gt;www.GolfReportLive.com&lt;/a&gt; to check on the scores and read the latest stories.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;/font&gt;&lt;div align="center"&gt;&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/Snap%28234x60%29.gif?a=33" style="border: 0px solid;"&gt;&lt;/span&gt;&lt;/p&gt;&lt;/font&gt;&lt;/div&gt;&lt;br&gt;&lt;font style="font-size: 12px;"&gt;&lt;p&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;/span&gt;&lt;/p&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Week 25 – Rory is in for the fight of his life…</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/07/02/week-25--rory-is-in-for-the-fight-of-his-life.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-07-02:070542dc-6f5b-4724-9eed-f8b005b544b5</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf Highlights tiger pga players LPGA Fans sponsors" />
		<category term="Golf" />
		<updated>2011-07-02T18:14:58Z</updated>
		<published>2011-07-02T18:14:58Z</published>
		<content type="html">&lt;p align="center"&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GolfReportLiveHeader1.png?a=53" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;PGA Tour&lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; – Rory McIlroy won the U.S. Open hands-down with a remarkable four days of golf. He led the field throughout the tournament ending with a wide lead of 8 strokes over second place Jason Day. Rory played the beautify Congressional Country Club in Bethesda, Maryland with a 65 (6-under), 66 (5-under), 68 (3-under) and a final round 69 (2-under) to record a final 16-under. It was clear by Sunday morning the only way he could lose the Open would be to repeat the melt-down he had at the 2011 Masters. With each passing hole, Rory showed that he was in control. He was 2-under at the turn and still way ahead of Y.E. Yang who was in second place having started the day at 6-under. &lt;span&gt;&amp;nbsp;&lt;/span&gt;Rory had a clear path to victory as he sailed down the back-nine with only two bogeys on the 13&lt;sup&gt;th&lt;/sup&gt; and 17&lt;sup&gt;th&lt;/sup&gt; holes. Second place went to Jason Day at 8-under after shooting 3-under on the day. The fast mover on Sunday was Kevin Chappell who shot 5-under to tie for third-place with Robert Garrigus, Lee Westwood, and Y.E. Yang at 6-under. Rory McIlroy’s victory jumps him into the World #4 position.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Notes and Commentary:&lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;span&gt;&amp;nbsp; &lt;/span&gt;It was a great weekend of golf and a great shot-in-the-arm for the golf Industry. Rory, however, is now in for the fight of his life.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Note #1:&lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; The entire weight of the golf world has been placed on Rory’s shoulders. In a desperate desire to have a “Tiger-Like” leader, the industry is going to pile on Rory. He is now in a fight for his life and he may not even know it. Both fame and golf are fickle. From now on, every bad shot, missed putt, missed cut or even third-place or lower finish will carry ten-times the magnitude of anything he has done before. For the next ten years, every birdie streak and top ten finish will be his come-back. We have seen this before from John Daly, David Duval, Sergio Garcia, and even Phil Mickelson.&lt;span&gt;&amp;nbsp; &lt;/span&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;They all handled it in different ways and I hope Rory can win the fight.&lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Note #2:&lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; Does anybody remember Luke Donald? He shot a 5-over and tied for 45&lt;sup&gt;th&lt;/sup&gt; place. He is also the World #1 player. Did anybody read an article about the great meltdown of “the Donald” this week?&lt;span&gt;&amp;nbsp; &lt;/span&gt;Martin Kaymer, World #3, tied for 39&lt;sup&gt;th&lt;/sup&gt; place with a 3-over. Steve Stricker, World #4 shot 1-under and tied for 19&lt;sup&gt;th&lt;/sup&gt;.&lt;sup&gt; &lt;/sup&gt;Phil Mickelson fell out of the World Top Five with a 7-over and a tie for 54&lt;sup&gt;th&lt;/sup&gt; place.&lt;span&gt;&amp;nbsp; &lt;/span&gt;Only Westwood, World #2, made a comeback. He started the tournament at 4-over on Thursday and managed to fight his way back with a 65 (6-under) on Saturday.&lt;span&gt;&amp;nbsp; &lt;/span&gt;He finally got to 6-under which was enough to tie for third. In an effort to get the spotlight on Rory, the rest of the leaders on the world stage were forgotten. I am sure the World Top Five were happy to not be targets this week. &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Note #3: The Tiger… &lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Is there any real “Tiger-Blood” out there? Does Tiger still have the taste for fresh meat that he had when he was 22 years old? Has all this excitement about Rory’s first major victory awoken a sleeping Tiger and will he start his comeback? Will we see a head-to-head shootout between Rory and Tiger in the future? For those of you that love the “game of golf”, you may believe that there is too much of this hoopla and we need to get back to the basics of the game. For those of us that love the “sport of golf” and love the competition we are crying out – “Tiger! – ding-ding – the Ref just rang the bell and it is time to come out of your corner!” &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;Week 26&lt;/span&gt;&lt;/b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; –&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; This week the PGA heads to the Travelers Championship at TPC River Highlands in Cromwell, Connecticut. The LPGA is back at the Wegmans LPGA Championship at the Locust Hill Country Club in Pittsford, New York. The Champions Tour is also in New York at the Dick's Sporting Goods Open on the En-Joie Golf Course in Endicott, NY. The European tour host the BMW International Open on the Golfclub Munchen Eichenried in Munich, Germany. We will not see Rory for three weeks when he comes back for the British Open and a chance to carry the weight of the world. &lt;/span&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;See you on the tee box!&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;b&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/gfi_banner%28300x250%294.gif?a=42" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/b&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Golf - Week 26 – We made the call in Week 19, Beards are in at the PGA</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/07/02/golf---week-26--we-made-the-call-in-week-19-beards-are-in-at-the-pga.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-07-02:2e482353-3473-4225-b906-cb83155be075</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf Highlights tiger PGA players LPGA Fans sponsors" />
		<category term="Golf Highlights" />
		<category term="Golf" />
		<updated>2011-07-02T18:07:00Z</updated>
		<published>2011-07-02T18:07:00Z</published>
		<content type="html">&lt;div align="center"&gt;&lt;a href="http://www.golfreportlive.com" target="" class=""&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GolfReportLiveHeader1.png?a=98" style="border: 0px solid;"&gt;&lt;/a&gt;&lt;br&gt;&lt;/div&gt;&lt;p&gt;Back in early May, we announced that beards were the new fashion statement for the PGA following Lucas Glover win at the Wells Fargo Championship. This week, Tiger Woods showed up for his press conference sporting a full beard. &lt;font&gt;&amp;nbsp;&lt;/font&gt;The beard turned out to be the only exciting news about Tiger. He announced that he does not have a timeline to return and that he is only working on putting while recovering from his injuries. So while Tiger’s beard grows, we wait for you return and a chance to see him back on top of the leaderboard and the world rankings. We just hope that his beard is not as long as Old Tom Morris’ beard when he makes it back. &lt;font&gt;&amp;nbsp;&lt;/font&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;PGA Tour&lt;/b&gt; – This week on the PGA Tour Fredrik Jacobson won the Travelers Championship at the TPC River Highlands in Cromwell, Connecticut by one stroke over John Rollins and Ryan Moore. Jacobson shot 6-under on Saturday followed by a 4-under on Sunday to post a 20-under for his first win on the PGA Tour. John Rollins made a serious charge on Sunday, shooting 7-under to tie with Ryan Moore. Moore was at 8-under and tied with Jacobson until he bogeyed the 18&lt;sup&gt;th&lt;/sup&gt; and fell back to 19-under and the tie with Rollins. The other outstanding player for the Tournament was Patrick Cantlay, the 19-year old armature that led the tournament going into the weekend at 13-under. He shot a 10-under on Friday to take the lead, but fell back on Saturday with a 2-over. He ended tied for 24&lt;sup&gt;th&lt;/sup&gt; place at 11-under. &lt;/p&gt; &lt;p&gt;&lt;b&gt;LPGA Tour&lt;/b&gt; - On the LPGA, World No. 1 Yani Tseng was in control throughout the Wegmans LPGA Championship at the Locust Hill Country Club in Pittsford, New York. She shot a 19-under to dominate the field and solidify her number on&lt;i&gt;e&lt;/i&gt; ranking. &lt;font&gt;&amp;nbsp;&lt;/font&gt;Her closest competitor was Morgan Pressel &lt;i&gt;who was 10 strokes&lt;/i&gt; back at 9-under. Tied for third were Suzann Pettersen&lt;i&gt;, &lt;/i&gt;Paula Creamer&lt;i&gt;,&lt;/i&gt; and Cristie Kerr &lt;i&gt;at 8-under. This was &lt;/i&gt;Yani Tseng&lt;i&gt; 4&lt;sup&gt;th&lt;/sup&gt; Major on the LPGA tour. &lt;/i&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;Champions Tour&lt;/b&gt; – At the Dick's Sporting Goods Open at the En-Joie Golf Course, in Endicott, NY John Huston won the tournament by three strokes over Nick Price. Huston shot a 16-under with a final round 7-under to take the lead from Mark Wiebe. Wiebe had the lead until the back-nine when he shot four birdies and four bogeys to fall off the pace. He ended in third place at 12-under. Coming from behind was Nick Price, shooting 6-under to take second at 13-under. Huston’s victory earned him a $262,500 purse and his first Champions Tour victory.&lt;/p&gt; &lt;p&gt;&lt;b&gt;European Tour &lt;/b&gt;– The other exciting event this weekend was the BMW International Open on the Golfclub Munchen Eichenried in Munich, Germany. Pablo Larrazabal and Sergio Garcia went head-to-head in a five-hole play-off after a tie at 16-under. It was Sergio’s putting that failed him in the end. He seemed uneasy and rushed his second putt on the fifth play-off hole and ended with a three putt and a bogey to give the title to Larrazabal. &lt;font&gt;&amp;nbsp;&lt;/font&gt;Garcia has not won a tournament since November 2008. His second place finish did earn Garcia a spot at this month’s British Open. &lt;/p&gt; &lt;p&gt;&lt;b&gt;See you on the tee box!&lt;/b&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;b&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/Snap%28234x60%29.gif?a=31" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/b&gt;&lt;/p&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Week 24 – While Saturday is “Moving Day,” Sunday is “Hang-on and Don’t Lose It Day”</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/07/02/week-24--while-saturday-is-moving-day-sunday-is-hang-on-and-dont-lose-it-day.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-07-02:9401ff02-4df4-4182-9be0-fc1c79f7a823</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf Highlights tiger pga players LPGA Fans sponsors" />
		<category term="Golf Highlights tiger pga" />
		<category term="Golf" />
		<updated>2011-07-02T18:02:17Z</updated>
		<published>2011-07-02T18:02:17Z</published>
		<content type="html">&lt;p style="text-align: justify;" align="center"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GolfReportLiveHeader1.png?a=36" style="border: 0px solid;"&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;&lt;br&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify;"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;P&lt;/b&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;GA Tour&lt;/b&gt; – Over the last few weeks, the PGA has been more about shooting low early and then trying &lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;to hold on through S&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;unday to win. This week was no exception. Both Harrison Frazar and Robert Karlsson came into Sunday at the FedEx St. Jude Classic with enough of a solid lead to make the tournament a two field event. First, Frazar and Karlsson were playing to win and everybody else was trying to take third. Karlsson had the lead by one stroke at 11-under. He started strong with 4 birdies and one bogey on the front-nine to make the turn at 14-under. Frazar had three birdies to remain one stroke behind at 13-under. Frazar then made his move on the 11&lt;sup&gt;th&lt;/sup&gt; hole with a birdie to tie it up. Meanwhile, Karlsson seemed to be fighting his swing as he tried to keep even with Frazar. Finally, on the 17&lt;sup&gt;th&lt;/sup&gt;, he succumbed and recorded a bogey that took him out of the lead. Frazar, however, had his o&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;/span&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;wn problems; he hit the water on 18 resulting in a bogey, a drop to 13-under, and a playoff against Karlsson. The playoff ended after three holes, when Karlsson bogeyed the par-4 12&lt;sup&gt;th&lt;/sup&gt; and gave Frazar the win. In the rest of the field, there was a 5-way tie for third place at 8-under. Retief Goosen shot 1-under on the day, Tim Herron shot 5-under, Charles Howell III and Ryuji Imada both shot 4-under, and Camilo Villegas had the best round with a 7-under. Although this was Harrison Frazar’s first win after 355 starts on the PGA, we have to remember that the real winners on the weekend were the kids at the St. Jude Children's Research Hospital. &lt;br&gt;&lt;/span&gt;&lt;/p&gt; &lt;p style="text-align: justify;"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;European Tour&lt;/b&gt; – Over on the European Tour, Robert Rock won the BMW Italian Open in Turin, Italy by one stroke over Gary Boyd and Thorbjorn Olesen.&amp;nbsp; Rock held onto his one stroke lead after shooting two bogeys and seven birdies to be 5-under on the day and 21-under for the tournament.&amp;nbsp; Boyd had a good day with 8 birdies and two bogeys to record a 20-under. The strongest challenge came from Olesen, who shot a 10-under with one eagle, nine birdies, and only one bogey to end tied with Boyd at 20-under. &amp;nbsp;Rock’s win is his first in 9 years on tour, and it earned him a slot at this week’s US Open. &lt;/span&gt;&lt;/p&gt; &lt;p style="text-align: justify;"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;Champions Tour &lt;/b&gt;– In Conover, North Carolina, Mark Wiebe won the Greater Hickory Classic after a playoff with James Mason. Both Wiebe and Mason came into Sunday tied at 12-under and spent the &lt;/span&gt;&lt;a href="http://www.tree.com/sports-recreation/blog-blog/archive-2011-06-16-draft-golf-week-24-while-saturday-is-moving-day-sunday-is-hang-on-and-don-t-lose-it-day.aspx"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;day trading&lt;/span&gt;&lt;/a&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; birdies. Mason had three on the front and four on the back. Wiebe had five birdies on the front and two on the back. In the end, it took three playoff holes and a rain delay for Wiebe to win his first title since 2008.&amp;nbsp; One stroke behind was Fred Funk, who shot a 10-under with 10 birdies to come in tied for third with Chip Beck. Funk, who had the lead, missed a birdie putt on the 17&lt;sup&gt;th&lt;/sup&gt; and made a poor drive on 18&lt;sup&gt;th&lt;/sup&gt; to fall out of the lead, a three-way tie, and the playoff. &lt;/span&gt;&lt;/p&gt; &lt;p style="text-align: justify;"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;LPGA&lt;/b&gt; – On the LPGA Tour, World #1, Yani Tseng, won the &lt;/span&gt;&lt;a href="http://www.tree.com/sports-recreation/blog-blog/archive-2011-06-16-draft-golf-week-24-while-saturday-is-moving-day-sunday-is-hang-on-and-don-t-lose-it-day.aspx"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;State Farm&lt;/span&gt;&lt;/a&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt; Classic in Springfield, Illinois by three strokes over Cristie Kerr. &amp;nbsp;Yani Tseng carded a 21-under to earn the $255,000 &lt;/span&gt;&lt;a href="http://www.tree.com/sports-recreation/blog-blog/archive-2011-06-16-draft-golf-week-24-while-saturday-is-moving-day-sunday-is-hang-on-and-don-t-lose-it-day.aspx"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;prize money&lt;/span&gt;&lt;/a&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;. Cristie Kerr shot 18-under, while Paula Creamer and Brittany Lincicome came in tied for third at 16-under.&amp;nbsp; &amp;nbsp;Yani Tseng remains in her #1 ranking, while Cristie Kerr jumps Suzann Pettersen and Jiyai Shin to take over #2 in the Rolex World Rankings. &lt;/span&gt;&lt;/p&gt; &lt;p style="text-align: justify;"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;b&gt;Week 25 &lt;/b&gt;– This week is the US Open at Congressional Country Club, Bethesda, Maryland. All the gang will be there except Tiger. The question is, can the PGA Tour Players compete with the field from the European Tour and Champions Tour, who have been turning in remarkable scores over the last few weeks? Who on the PGA can defend the cup? &lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="text-align: justify;" align="center"&gt;&lt;span style="font-size: 12pt; line-height: 115%;"&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/gfi_banner%28300x250%294.gif?a=56" style="border: 0px solid;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Golf - Week 23 – Steve Stricker wins the Memorial and moves to #4 in the World Ranking</title>
		<link rel="alternate" href="http://blog.golfreportlive.com/2011/06/09/golf---week-23--steve-stricker-wins-the-memorial-and-moves-to-4-in-the-world-ranking.aspx?ref=rss" />
		<id>tag:blog.golfreportlive.com,2011-06-09:cc698849-8776-402d-9665-c36de90871bf</id>
		<author>
			<name>GolfReportLive</name>
			<email>news@golfreportlive.com</email>
		</author>
		<category term="Golf" />
		<category term="Golf News" />
		<category term="Golf Highlights" />
		<category term="Golf training aids" />
		<category term="Golf Scores" />
		<category term="golf training aids" />
		<category term="Golf Stories" />
		<category term="Golf Highlights tiger pga" />
		<category term="Golf Headlines" />
		<category term="Golf Discussion" />
		<updated>2011-06-09T22:35:32Z</updated>
		<published>2011-06-09T22:35:32Z</published>
		<content type="html">It’s Sunday
afternoon, and you’ve gotten home from a trip just in time to check the scores.
On the screen, Tiger Woods is leading the field, with Jim Furyk making a charge
at the Memorial. Wow! Tiger is back – this is great!&amp;nbsp; But wait…&lt;br&gt;&lt;br&gt;Read more at: &lt;a href="http://www.tree.com/sports-recreation/blog-blog/archive-2011-06-09-draft-golf-week-23-steve-stricker-wins-the-memorial-and-moves-to-4-in-the-world-ranking.aspx" target="" class=""&gt;www.tree.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/GRL1.jpg?a=33" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/95187-87903/gfi_banner%28300x250%294.gif?a=25" style="border: 0px solid;"&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Golf - Week 22 – Westwood Gets Wet Giving Luke Donald the #1 World Ranking</title>
